D-10-1
Job seeker (points-based general job seeking)
A visa for people with a degree who are staying in Korea legally while they look for a job. You need 60 or more out of 190 points, and in some cases you can switch without points.
Pass line60 or more out of 190Basic items 20+ · 80 when nationals of designated countries switch from non-professional work, etc.
Maximum stay1 or 3 years80+ points: 3 years (1 year at a time) · below that: 1 year (6 months at a time)
Eligible applicantsBachelor's degree or higherAn associate degree from a Korean college also counts
Next-stage visaProfessional E-7-1 ›Once you find a job
Quick score check
A quick calculation for this visa only. What you enter is not saved.
Age
years old
Education
Korean
Choose the higher of your TOPIK level and KIIP stage.
Who can apply
You need both of the following.
People with a bachelor's degree or higher (an associate degree from a Korean college also counts)Associate degrees from overseas colleges are not recognized.
People staying in Korea legally nowThis is the standard for switching to job seeker from another visa.
You can switch without points
- First change to job seeker after graduating from a Korean university
- Korean university graduate within 3 years + Korean level 4 or higher
- Work experience on a professional work visa
- Age 29 or under with a bachelor's or higher from a top-200 world university
There are a few more special cases. Check your own case in the full check.
Points table
Based on the HiKorea guide manual 2026-10-19.
| Group | Item | Max | How it's counted |
|---|---|---|---|
| Basic | |||
| Basic | Age | 20 | 30-34: 20; 25-29 · 35-39: 15; 20-24: 10; 40-49: 5 |
| Education | 30 | Doctorate: 30; Master's: 20; Bachelor's · Korean associate degree: 15 (overseas associate degrees not recognized) | |
| Optional | |||
| Optional | Work experience | 15 | In Korea 1-2 yrs: 5; 3-4 yrs: 10; 5+ yrs: 15 / Abroad 3-4 yrs: 5; 5-6 yrs: 10; 7+ yrs: 15 (last 10 years, experience in your major after your degree, combined) |
| Study in Korea | 30 | Within 3 years of graduating: 30; After 3 years Doctorate: 20 · Master's: 15 · Bachelor's: 10 · Associate degree: 5 (if you studied in Korea for 2+ years and earned a degree) | |
| Training in Korea | 5 | Research student · exchange student · training 1 yr to 1 yr 6 mo: 3; 1 yr 7 mo or more: 5; language training: 3 | |
| Korean | 20 | Level 5+: 20; Level 4: 15; Level 3: 10; Level 2: 5 (TOPIK level or KIIP stage) | |
| Bonus | |||
| Bonus | Bonus points | 70 | Recommendation from a central government agency or Korean mission abroad: 20; Top world university: 20; Science/engineering at a top Asian university (pilot): 20; 1 year at a Fortune 500 company: 20; Bachelor's or higher in science/engineering: 5; Previous salary of USD 50,000 or more: 5 |
| Deduction | |||
| Deduction | Deductions | −60 | Immigration Act fines 3 million KRW or more: −30 · 1 million KRW or more: −10 · 500,000 KRW or more: −5; Criminal fines 3 million KRW or more: −30 · 2 million KRW or more: −10 · under 2 million KRW: −5 (total within 5 years) |
Documents to prepare
The document lists follow the HiKorea guide manual 2026-10-19; an office may ask for more.
Integrated application form
Passport · residence card · photo · fee
Job search plan
Korean university graduation certificate or degree
Proof of address
Proof of living expenses (bank balance certificate, etc.)
Compare the five visas
| Visa | Who | Standard | Next stage |
|---|---|---|---|
| Job seeker D-10-1 | Graduates of Korean or overseas universities | 60 out of 190 (basic 20) | Professional E-7-1 |
| Professional E-7-1 | Hired for a job on the occupation table | Occupation · education · salary · employer | Points-based residence F-2-7 |
| Skilled worker E-7-4 | 4+ years on E-9 · E-10 · H-2 | 200 out of 300 + four required items | Points-based residence F-2-7 |
| Points-based residence F-2-7 | Four eligibility routes | 80 out of 170 | Permanent residence F-5-16 |
| Permanent residence F-5 | Degree holders · points-based · general | Differs by type | Naturalization |
Basis and official guides · You can get the final decision from an immigration office; this service is here to help you check in advance. The basis is the HiKorea stay guide manual 2026-10-19 and Ministry of Justice notice 2025-408 (in force from 2025-10-24), read on 2026-10-25.
Official guides: Job seeker D-10-1 Professional E-7-1 Skilled worker E-7-4 Points-based residence F-2-7 Permanent residence F-5
Official guides: Job seeker D-10-1 Professional E-7-1 Skilled worker E-7-4 Points-based residence F-2-7 Permanent residence F-5